217 South Main Street
Salisbury, NC 28144
PH 704.638.5246
The City of Salisbury is in the process of creating metadata for all basemap data that is used by various departments and divisions. Commonly requested data layers will be available for download from this site soon.Until then, please contact the GIS Division for assistance with data requests.
Orthophotography is also available in MrSID and TIF formats on CD or DVD.
Subject |
Layer Name |
Download |
Metadata |
| Boundary | |||
| City Limits | |||
| City Extra-territorial jurisdiction | |||
| Downtown Municipal service district | |||
| Sewer service area boundary | |||
| Water service area boundary | |||
| Index | |||
| Rowan grid - 100 scale | |||
| Rowan grid - 200 scale | |||
| Rowan grid - 400 scale | |||
| Tax map grid - Salisbury only | |||
| Infrastructure | |||
| City streets centerline | |||
| City streets rights-of-way | |||
| Zoning | |||
| Land Development Ordinance (LDO) Polygons | |||
| LDO Airport Overlay | |||
| LDO Conditional District Overlay | |||
| LDO Gateway - East Innes Street Overlay | |||
| LDO General Development Overlay | |||
| LDO Local Historic Overlay | |||
| LDO Mobile Home Overlay | |||
| LDO Sign Overlay A | |||
| LDO Sign Overlay B | |||
| LDO Watershed Protection Overlay |